Ajout tableau dépendances

This commit is contained in:
abenmiloud 2018-06-29 15:22:33 +02:00
parent d7351aeb08
commit ba4296a6b6

25
HowtoThumbor.md Normal file
View file

@ -0,0 +1,25 @@
# Installation
Thumbor n'est disponible que sur sid. Certaines dépendances ne sont disponible que via les backports.
~~~
Paquet | Version | Jessie | Jessie BP |
--------------------------+---------+--------+-----------+
libc6 | 2.14 | | |
python | 2.7 | | |
python-argparse | | | |
python-cairosvg | | | |
python-concurrent.futures | | | |
python-crypto | 2.1.0 | 2.6.1 | |
python-derpconf | 0.2.0 | | 0.8.0 |
python-imaging | | | |
python-libthumbor | | | |
python-pexif | 0.15 | | 0.15.1 |
python-pil | 3.0.0 | 2.6.1 | 3.4.2 |
python-pycurl | | | |
python-schedule | | | |
python-statsd | 3.0.1 | | 3.2.1 |
python-tornado | 4.1.0 | 3.2.2 | 4.4.3 |
python-tz | | | |
python-webcolors | | | |
~~~